VTL STANKO 1516
| YOM: | 1977 |
| Turning diameter: | 1600 mm |
| Table diameter: | 1400 mm |
| Max workpiece height: | 1000 mm |
| Max table loading: | 5 000 kg |
| Max horizontal ram travel: | 630 mm |
| Max horizontal carriage travel: | 975 mm |
| Max vertical ram travel: | 700 mm |
| Max vertical carriage travel: | 1000 mm |
| No of feed carriages: | 16 |
| Carriages feed range: | 0,07 – 12,5 mm/rev |
| Distance between table and ram: | 0 -1225mm |
| Main motor power: | 30kW |
| Speeds range: | 4 – 200 rpm |
| Dimensions: | 3190 x 3360 x 4100 mm |
| Weight: | 18000 kg |














