MECHANICAL PRESS ZANECH PMS160B, UNUSED
| YOM | 1983 |
| Maximum force (pressing) | 160 t |
| Length of the bottom working table | 1140 mm |
| Width of the bottom working table | 760 mm |
| Throat depth (distance from the frame to the slider axis) | 400 mm |
| Minimum length of the slider stroke | 20 mm |
| Maximum length of the slider stroke | 140 mm |
| Adjustment of the slider | 120 mm |
| Maximum distance between the table and the slider (at the lower position of the slider) | 580 mm |
| Thickness of the bolster plate | 125 mm |
| Power demand | 1.1 kW |
| Compressed air pressure | 0.577553MPa |
| Diameter of the hole in the working table | 490 mm |
| Diameter of the hole in the bolster plate | 250 mm |
| Machine height | 3390 mm |
| Machine length | 2000 mm |
| Machine width | 2325 mm |
| Machine weight | 13.3 t |









