hydraulic press PE 63, RECYCLED
| Type of control | conventional |
| Storage location | |
| Country of origin | Bulgaria |
| Delivery time | immediately |
| Freight basis | ex store |
| Technical details | |
| pressure | 63 t |
| throat | mm |
| stroke | mm |
| min. ram stroke | 12 mm |
| max. ram stroke | 100 mm |
| ram head dimension | (BXT) 450 x 280 mm |
| Bore | Einspannzapfen 40 mm |
| table surface area | 800 x 570 mm |
| table pass | 180 mm |
| tracking travel | 93 mm |
| safety distance | 360 mm |
| turning speeds | 720 U/min |
| total power requirement | 5,5 kW |
| weight of the machine ca. | 4,1 t |
| dimensions of the machine ca. | 1800 x 1600 x 2700 mm |







